We provide several eye care service at affordable cost with quality care. We have General OPD, Paying Clinic service, Fast Track OPD and surgery service as well as 24 hour emergency service. For more details of service fee structure please find attached below details.
Details of Service | Amount in NC |
Registration | 100/- |
Re-registration | 80/- |
Paying Clinic | 400/- |
Medical Certificate | 300/- |
Day Care OT Charge - SICS, ECCE, ICCE | 1000/- |
Day Care OT Charge - Phaco Foldable | 2000/- |
Day Care OT Charge - Phaco Acrysof | 2000/- |
Day Care Charge Other Operation : Under Rs.1000/- Day Care Charge Other Operation : Over Rs. 1000/- |
500/- 1000/- |
Cataract | |
ICCE/ECCE Only General Ward Private Cabin |
2600/- 3600/- |
General SICS Appa (PMMA) General Ward SICS Eye-O-Care (PMMA) General Ward Premium SICS Auro (PMMA) General Ward With Cabin
Phaco Auro (Hydrophilic Foldable Lens) General Ward With Cabin
Phaco Auro (Preloaded) EV Gold Yellow General Ward Hydrophobic Foldable Acrylic With Cabin Intraocular Lens With Aspheric Surface) High Class: Phaco Zeiss (American Preloaded General Ward Hydrophobic Foldable Lens) With Cabin
Phaco Hoya (Japanees, UV blue light General Ward reflecting Preloaded Hydrophobic, With Cabin Aspheric Foldable Lens) |
- 4000/- 5000/- - 6000/- 7000/- - 10,000/- 11,000/- - 18,000/- 19,000/- - 25,000/- 26,000/-
35,000/- 36,000/- |
Phaco Foldable Lens (Cataract + IOL+ Biometry) General Ward Private Cabin |
10,000/- 11,000/- |
Phaco General Lens- Biometry General Ward Private Cabin |
7600/- 8600/- |
Phaco Foldable Acrysof IOL (With Cabin) | 20,000/- |
Secondary IOL Implant + Boimetry | 6000/- |
Paediatric Other & Cataract Surgery without GA | |
Paediatric Lens Asp+PMMA + Boimetry General Private |
7600/- 8600/- |
Paediatric Lens Asp + Foldable IOL + Boimetry General Private |
10000/- 11000/- |
Paediatric Lens Asp with Phaco | 7000/- |
Membranectomy | 2000/- |
EUA with Ketamine | 1600/- |
Glaucoma | |
Glaucoma | 4000/- |
Combined (Cataract & Glaucoma) without IOL | 4800/- |
Combined + Biometry (Cataract & Glaucoma) with IOL | 6000/- |
Oculoplasty | |
Sub-Specialty Fee Oculoplasty | 150/- |
Combined (Cataract & Glaucoma) without IOL | 4800/- |
Combined + Boimetry (Cataract & Glaucoma) with IOL | 6000/- |
Oculoplasty | |
Sub-Specialty Fee Oculoplasty | 150/- |
DCR Operation | 10,000/- |
DCT Operation | 5000/- |
3 Snip Procedure | 1500/- |
Canalicular Repair | 4500/- |
Syringing and Probing | 3000/- |
Enucleation with Implant | 8000/- |
Evisceration with Implant | 6000/- |
Evisceration | 4000/- |
Tarsorrhaphy | 2500/- |
Fornix Deepening Sutures | 2500/- |
Socket Reconstruction With Dermis Fat Graft | 8000/- |
Socket Reconstruction With Buccal Mucosa Graft | 6000/- |
Orbitotomy (Small) | 2500/- |
Orbitotomy (Medium) | 5000/- |
Orbitotomy (Big ) | 8000/- |
Tumour Excision With Reconstruction (Small) | 2500/- |
Tumour Excision With Reconstruction (Medium) | 5000/- |
Tumour Excision With Reconstruction (Big ) | 8000/- |
Cryo Application | 2000/- |
Ptosis Surgery (Frontalis Sling) | 6000/- |
Ptosis Surgery ( Levator Resection) | 8000/- |
Lash Excision (Distichiasis) | 3000/- |
Electroepilation (Trichiasis) | 3000/- |
Lateral Tarsal Strip Procedure | 3500/- |
Quicker Procedure (Lid Everting Sutures) | 1500/- |
Epiblepharon Correction | 2000/- |
Blepharotomy (Lid Lowering Surgery) | 6000/- |
Blepharoplasty (Upper Lid-Dermatochalasis Excision) | 5000/- |
Blepharoplasty (Upper Lid – Lid Crease Formation) | 8000/- |
Blepharoplasty (Lower Lid – Fat Reduction) | 8000/- |
Lid Repair With Reconstruction (Small) | 2500/- |
Lid Repair With Reconstruction ( Medium) | 5000/- |
Lid Repair With Reconstruction (Big) | 7500/- |
Other Major Operation | |
Squint 1 Muscle Squint 2 Muscle Squint 3 Muscle Squint 4 Muscle |
3500/- 7000/- 10,500/- 14,000/- |
Punctoplasty | 2000/- |
Conthoplasty | 2000/- |
IOL Dialing | 1000/- |
Other Operation |
|
Chalazion | 1000/- |
Large Cyst (Dermoid, Lipoma, Sebacious Cyst) | 2500/- |
Entropion | 4000/- |
Ectropion | 4000/- |
Pterigium – Graft | 4000/- |
Incision Drain (I/D) | 800/- |
Other Minor Operation |
|
Injury Repair Cornea only with and without iris prolaps Cornea Sclera Conjuntiva |
2500/- 3000/- 1500/- |
Re Suturing | 1000/- |
Suture Removal in O.T. | 500/- |
Foreign Body removal in OTSuperfacialDeep |
500/- 1500/- |
Gunderson Flap | 1520/- |
Granuloma Excission | 1600/- |
Intravital Antibiotics | 1000/- |
AC Wash | 1600/- |
Other Treatment | |
Emergency – Medical Care in IPD | 1000/- |
Septic Patients treatment in IPD | 1000/- |
General Anaesthesia | 3500/- |
IOL Charge | 2400/- |
Cabin Charge | 1000/- |
Test | |
OCT Fee | 1600/- |
Orthoptic Evaluation | 300/- |
Orthoptic Exercise | 250/- |
GA Ketamin | 1600/- |
Color Vision Test | 200/- |
A Scan | 100/- |
RB Alcohol (Injection) | 200/- |
B Scan (Ultra scan) | 500/- |
Laser Treatment – Iridectomy & Capsulotomy | 1600/- |
Automated Visual Field Analyser (HUMPHRY PERIMETRY ) | 800/- |
Autorefractometer | 100/- |
Lab Test |
|
Urine Sugar | 20/- |
Blood Sugar (Fasting / PP/R) | 50/- |
Gram Stain | 350/- |
KOH | 150/- |
Giemsa Stain | 40/- |
Blood RE | 50/- |
Blood BT/CT | 50/- |
Culture of conjunctiva Swab | 160/- |
DLC Test | 80/- |
Occult Blood test | 80/- |
Urine RE | 80/- |
Stool RE | 80/- |
Hemoglobin Only | 80/- |
ESR Only | 80/- |
TC Only | 40/- |
HIV | 350/- |
HB sAg (Hepatitis B) | 150/- |
HCV (Hepatitis C) | 250/- |
CBC | 350/- |
ABO+RH (Blood Group) | 50/- |
Retina |
|
PRP | 2500/- |
Sectoral RP | 1600/- |
Focal RP | 1000/- |